The EA FC 24 ratings are revealed. Check out which players got the biggest rating upgrades in the new FIFA 24. EA improved some players quite drastically. The winner even got a +17 to his OVR!
The leakers have struck again and published the top 100 players in EA FC 24 even before EA. As you can imagine, there are a lot of upgrades and downgrades. In this article, we focus on the biggest rating upgrades in EA FC 24.
EA FC 24: The Biggest Rating Upgrade In The New FIFA 24
We have a winner when it comes to upgrades: Gabri Veiga has achieved a whopping +17 in just one year. Outstanding!
We now deep dive into all different positions and show you the rating winners of this year.
Maybe the biggest upgrade in EAFC 24?+17 in just one year pic.twitter.com/DUVMNM2wpM
— Donk (@DonkTrading) September 11, 2023
The Biggest Rating Upgrades In EA FC 24: Goalkeepers
We'll show you the biggest rating upgrades in EA FC 24, starting with the goalkeepers.
PLAYER | CLUB | RATING (UPGRADE) |
Bart Verbruggen | Brighton & Hove Albion | 75 (+9) |
Yehvann Diouf | Stade de Reims | 77 (+9) |
Lucas Chevalier | OSC Lille | 78 (+11) |
André Onana | Manchester United | 85 (+3) |
Gregor Kobel | Borussia Dortmund | 87 (+4) |
Huge Rating Upgrades In EA FC 24: Defenders
PLAYER | CLUB | RATING (UPGRADE) |
Federico Baschirotto | US Lecce | 75 (+9) |
Saúl Coco | UD Las Palmas | 75 (+10) |
Alex Balde | FC Barcelona | 81 (+13) |
Lisandro Martinez | Manchester United | 84 (+3) |
Arnau Martínez | FC Girona | 80 (+9) |
Luke Shaw | Manchester United | 84 (+3) |
Nathan Aké | Manchester City | 81 (+3) |
Wiliam Saliba | FC Arsenal | 83 (+3) |
Gabriel | FC Arsenal | 84 (+3) |
Kim Min Jae | FC Bayern München | 84 (+5) |
Henning Matriciani | FC Schalke 04 | 70 (+6) |
Malick Thiaw | AC Milan | 77 (+5) |
Nahuel Molina | Atlético Madrid | 82 (+4) |
Carlos Augusto | Inter Mailand | 79 (+6) |
Micky van de Ven | Tottenham | 78 (+9) |
Alessandro Buongiorno | FC Torino | 77 (+9) |
Alex Balde gets the biggest upgrade of all defenders - but it is completely justified. Arsenal and Manchester United could also upgrade their ratings in defense, with Saliba, Gabriel, Martinez and Shaw taking care of that. Kim Min Jae gets a +5 upgrade after his title-winning season with Napoli.
Most Improved Ratings In EA FC 24: Midfielders
PLAYER | CLUB | RATING (UPGRADE) |
Jamal Musiala | FC Bayern München | 86 (+5) |
Roméo Lavia | FC Chelsea | 73 (+11) |
Federico Valverde | Real Madrid | 88 (+4) |
Eduardo Camavinga | Real Madrid | 82 (+3) |
Kang-in Lee | PSG | 78 (+5) |
Martin Ødegaard | FC Arsenal | 87 (+3) |
Gabriel Martinelli | FC Arsenal | 84 (+6) |
Alexis Mac Allister | FC Liverpool | 82 (+6) |
Dominik Szoboszlai | FC Liverpool | 82 (+3) |
Gavi | FC Barcelona | 83 (+4) |
Bukayo Saka | FC Arsenal | 86 (+4) |
Rodrigo Riquelme | Atlético Madrid | 77 (+8) |
Enzo Fernandez | FC Chelsea | 83 (+5) |
Immanuel Pherai | Hamburger SV | 72 (+4) |
Artem Bondarenko | Shakhtar Donetsk | 75 (+10) |
Tijjani Reijnders | AC Mailand | 78 (+7) |
Fabio Miretti | Juventus Turin | 75 (+5) |
Moisés Caicedo | FC Chelsea | 80 (+10) |
Mats Wieffer | Feyenoord | 76 (+11) |
Felix Nmecha | BVB | 77 (+9) |
Tommaso Baldanzi | Empoli | 77 (+11) |
Rodrigo Garro | Talleres | 77 (+9) |
Roméo Lavia is the big winner of this list – but it remains to be seen how much playing time he will get at Chelsea. Jamal Musiala gets +5, he is the best dribbler in this table. Musiala and Ødegaard will both have 5-star skills and will be really expensive gold cards because of that.
Rating Upgrades In EA FC 24: Attackers
PLAYER | CLUB | RATING (UPGRADE) |
Marcus Rashford | Manchester United | 85 (+4) |
Antoine Griezmann | Atlético Madrid | 88 (+5) |
Nicolas Jackson | FC Chelsea | 78 (+8) |
Rasmus Højlund | Manchester United | 76 (+9) |
Youssofa Moukoko | BVB | 76 (+7) |
Erling Haaland | Manchester City | 91 (+3) |
Niclas Füllkrug | BVB | 80 (+5) |
Rodrygo | Real Madrid | 85 (+4) |
Vinícius Jr. | Real Madrid | 89 (+3) |
Kolo Muani | PSG | 84 (+6) |
Alejandro Garnacho | Manchester United | 75 (+11) |
Luis Openda | RB Leipzig | 82 (+5) |
Khvicha Kvaratskhelia | Napoli FC | 86 (+12) |
Victor Osimhen | Napoli FC | 88 (+5) |
Mauro Icardi | Galatasaray Istanbul | 80 (+3) |
Bradley Barcola | PSG | 76 (+13) |
Folarin Balogun | AS Monaco | 79 (+12) |
Mathys Tel | FC Bayern München | 71 (+7) |
Marcus Rashford was THE standout player at Manchester United, so he deserves the +4 upgrade to an 85 rating. Saka was slightly better, he is rated 86 OVR. Erling Haaland gets 91 OVR as the Premier League's top scorer, he improves by 3 rating points compared to FIFA 23, putting him on the same level as Kylian Mbappé.
You can read more ratings here:
- Real Madrid Ratings in EA FC 24
- FC Barcelona Ratings in EA FC 24
- Tottenham Hotspur Ratings in EA FC 24
- PSG Ratings in EA FC 24
- Arsenal Ratings in EA FC 24