Rank Distribution is a very fascinating topic in Rocket League, as it is an indication of how much the game is being played. In this article, we'll show you what the Rank Distribution for season 10 looks like, and explain what percentage of players you're in.
As players progress through seasons and seasons of Rocket League's new content, their rank distribution tells us a lot about how the player-base is liking the game. If you see that people are dropping off early, then Psyonix probably need to put in a bit more effort in than simply reskinning a Battle Car next season.
Now, rewards are admittedly provided to players as they work through the various ranks in Rocket League, but if those same rewards are not worth the effort, then you're inevitably going to see a drop-off in players.
So, let's make [some of] you feel a little special, and dive into Rocket League's Rank Distribution, what it means, what percentage of players you're at and how you can climb your way up through the ranks...
Rocket League Rank Distribution Explained
To move from Unranked to Rocket League's first competitive rank, Bronze I, you must reach Level 10 in the game and then play a number of placement matches. Basically, you don't necessarily start in Bronze I, as once you reach Level 10 in the base game, you will be placed against other players who at a variety of different skill levels.
Depending on how you go, Rocket League will place you in a specific starting rank. From here, you can either increase or decrease your overall rank depending on your performance as well as your overall MMR.
Rocket League Ranked 1v1 Distribution Stats
Following is the current distribution of Ranked Duel 1v1 Rocket League Players as of Season 10's launch on March 8, 2023. We will continue to update this, as well as the other two lists in this article, after each new Season of Rocket League launches.
The thing about this 1v1 rank distribution is that you can see that most people are either between the ranks of Gold III and Platinum III, or are still unranked. There is a very strict central cluster, indicating that 1v1 is one of the most popular modes, with it also having some of the highest numbers of Rocket League players.
Tier | Number of Players | Percentage of Players |
Supersonic Legend | 756 | 0.07% |
Grand Champion III | 919 | 0.08% |
Grand Champion II | 1,288 | 0.12% |
Grand Champion I | 2,363 | 0.21% |
Champion III | 4,527 | 0.41% |
Champion II | 8,067 | 0.72% |
Champion I | 14,848 | 1.33% |
Diamond III | 27,413 | 2.45% |
Diamond II | 49,173 | 4.40% |
Diamond I | 84,097 | 7.53% |
Platinum III | 122,379 | 10.96% |
Platinum II | 158,895 | 14.23% |
Platinum I | 171,291 | 15.34% |
Gold III | 140,893 | 12.62% |
Gold II | 102,729 | 9.20% |
Gold I | 64,582 | 5.78% |
Silver III | 33,701 | 3.02% |
Silver II | 16,429 | 1.47% |
Silver I | 6,924 | 0.62% |
Bronze III | 2,642 | 0.24% |
Bronze II | 963 | 0.09% |
Bronze I | 400 | 0.04% |
Unranked | 101,542 | 9.09% |
Rocket League Ranked 2v2 Distribution Stats
Following is the rank distribution for 2v2 ranked players in Rocket League. This one is a little different to what we saw with 1v1 players. The first thing to note is that there is a decrease in the number of Supersonic Legend-ranked players here.
This actually doesn't reflect on the total number of players, though, as this game mode seems to be more popular right now. In 2v2, players who do rank generally sit somewhere around Champion I, significantly higher than what most solo players can ever achieve.
Tier | Number of Players | Percentage of Players |
Supersonic Legend | 13 | 0.00% |
Grand Champion III | 532 | 0.04% |
Grand Champion II | 6,964 | 0.57% |
Grand Champion I | 42,617 | 3.50% |
Champion III | 71,273 | 5.85% |
Champion II | 125,015 | 10.27% |
Champion I | 218,812 | 17.97% |
Diamond III | 168,329 | 13.82% |
Diamond II | 166,862 | 13.70% |
Diamond I | 154,287 | 12.67% |
Platinum III | 83,054 | 6.82% |
Platinum II | 61,108 | 5.02% |
Platinum I | 39,502 | 3.24% |
Gold III | 23,537 | 1.93% |
Gold II | 13,820 | 1.13% |
Gold I | 7,317 | 0.60% |
Silver III | 3,699 | 0.30% |
Silver II | 1,448 | 0.12% |
Silver I | 627 | 0.05% |
Bronze III | 241 | 0.02% |
Bronze II | 89 | 0.01% |
Bronze I | 55 | 0.00% |
Unranked | 28,599 | 2.35% |
Rocket League Ranked 3v3 Distribution Stats
Rocket League's 3v3 total player base is a bit lower compared to the 2v2 mode, but its ranked distribution looks kind of similar – most players are sitting between Platinum III and Champion I, which is quite impressive. However, we would say that there is a much broader range in the rank of that core player base that makes the center of this particular rank distribution.
Tier | Number of Players | Percentage of Players |
Supersonic Legend | 8 | 0.00% |
Grand Champion III | 742 | 0.06% |
Grand Champion II | 7,614 | 0.63% |
Grand Champion I | 14,969 | 1.24% |
Champion III | 26,873 | 2.22% |
Champion II | 48,483 | 4.01% |
Champion I | 93,081 | 7.70% |
Diamond III | 97,048 | 8.03% |
Diamond II | 121,626 | 10.06% |
Diamond I | 145,062 | 12.00% |
Platinum III | 115,696 | 9.57% |
Platinum II | 114,075 | 9.44% |
Platinum I | 108,919 | 9.01% |
Gold III | 91,705 | 7.59% |
Gold II | 73,016 | 6.04% |
Gold I | 49,861 | 4.13% |
Silver III | 28,085 | 2.32% |
Silver II | 14,169 | 1.17% |
Silver I | 6,114 | 0.51% |
Bronze III | 2,166 | 0.18% |
Bronze II | 761 | 0.06% |
Bronze I | 253 | 0.02% |
Unranked | 48,109 | 3.98% |
To up your rank in Rocket League, and build your way through the rank distribution, you're going to want to focus on getting those wins. All of this is, of course, somewhat effected by MMR, but is also dependent on a variety of other factors. In the end, it doesn't matter that much, because you're really out there for those ranked rewards and, of course, to have fun.
Here's a fun one before you leave this page: Redditor u/Its_The_H compiled the rank distribution data from Rocket League season 1 through 8 and created this awesome animation. How things have changed...
Rank distribution shifting over the seasons (S1 -> S8) from RocketLeague