The Gamers8 festival is set to kick off in Riyadh. Here you can find all the details about the Rocket League tournament, including the schedule, results and prize pool.
Gamers8 is taking place over the whole summer, and on the weekend of July 14-17, there's going to be a Rocket League tournament. There's going to be talent from all around the world at the event, and they'll be battling out for a huge prize pool.
In this article, we're going to tell you everything you need to know about the Rocket League event. We'll go through watching the games, the match schedule, and the current results.
What Is Gamers8?
Gamers8 is a festival dedicated to esports and gaming, put on by the Saudi Esports Federation at the newly-built Boulevard Riyadh City. The festival will take place throughout the whole of the summer in 2022. There's going to be various performances, meet and greets, and activities going on throughout, but most importantly (at least to gamers), there's going to be tournaments put on each weekend throughout the festival. In this article, we're covering the Rocket League tournament, but there's a wide selection of games that will have similar events.
Here is the current schedule of tournaments:
Date | Tournament |
July 14-17 | Rocket League |
July 20-24 | Dota 2 |
July 28-31 | Fortnite |
August 4-7 | Rainbow Six: Siege |
August 11-13 | PUBG Mobile |
August 18-20 | PUBG Mobile |
Gamers8 Rocket League Tournament | How To Watch
You can watch all the various Gamers8 tournaments via their official Twitch channels, here is a link to Stream A, and here is a link to Stream B. You will also find co-streams for the event, if you would rather have the experience of watching alongside your favorite personalities.
If you happen to be in Riyadh over the course of the summer then you can buy tickets here, and head on to the Boulevard Riyadh City in-person. Here's how much it'll cost you to see the event live:
Ticket Type | SAR | USD (approx.) |
4 Days Pass Regular | ر.س 144 | $38 |
4 Days Pass VIP | ر.س 180 | $48 |
Day 1 | ر.س 40 | $10 |
Day 2 | ر.س 40 | $10 |
Day 3 | ر.س 40 | $10 |
Day 4 | ر.س 40 | $10 |
VIP | ر.س 50 | $14 |
Gamers8 Rocket League Tournament | Schedule
The Gamers8 Rocket League tournament will take a traditional format: 4 groups of 6 teams will play each other on days 1 and 2, and the top 8 from the group stage will go through to a double elimination playoffs. Here are the dates for the different stages:
Stage | Date | Start Time (ET) | Start Time (BST) | Start Time (CEST) | Start Time (AST) |
Group Stage | Thursday - Friday, July 14-17 | 08:00 | 13:00 | 14:00 | 15:00 |
Quarter Finals | Saturday, July 16 | 07:00 | 12:00 | 13:00 | 14:00 |
Semi-Finals | Sunday, July 17 | 12:00 | 17:00 | 18:00 | 19:00 |
Grand Finals | Sunday, July 17 | 12:00 | 17:00 | 18:00 | 19:00 |
And here is the more specific schedule:
Today's Schedule (June 17)
Match | Time (ET) | Time (BST) | Time (CEST) | Time (AST) |
Guild Esports vs. FaZe Clan | 13:00 | 18:00 | 19:00 | 20:00 |
FURIA vs. Team Falcons | 14:15 | 19:15 | 20:15 | 21:15 |
FURIA vs. Guild Esports | 15:30 | 20:30 | 21:30 | 22:30 |
Let's see who can make it to championship Sunday.
Gamers8 Rocket League Tournament | Results
So, who's come out to Riyadh to dominate, and who's fallen short of the mark. Let's find out...
Group Stage Results
With the Group Stage now concluded, the following teams have qualified for the playoffs: Guild Esports, Complexity, Spacestation, HEET, FURIA, FaZe Clan, Team Falcons, and 01 Esports. Team Falcons have certainly got the backing of the crowd, let's see what they can do.
Group A
Winners Bracket:
Match | Teams | Result |
Upper-Quarter Finals (Match 1) | Luminosity vs. DeToNator | 3-0 |
Upper-Quarter Finals (Match 2) | Complexity vs. Twisted Minds | 3-0 |
Upper-Semi Finals (Match 1) | Luminosity vs. G2 | 3-1 |
Upper-Semi Finals (Match 2) | Complexity vs. Guild | 2-3 |
Upper Bracket Final | Luminosity vs. Guild | 0-3 |
Losers Bracket:
Match | Teams | Result |
Lower-Quarter Finals (Match 1) | Complexity vs. DeToNator | 3-0 |
Lower-Quarter Finals (Match 2) | Twisted Minds vs. G2 | 3-0 |
Lower-Semi Finals | Complexity vs. G2 | 3-1 |
Lower Bracket Final | Luminosity vs. Complexity | 3-2 |
Group B
Winners Bracket:
Match | Teams | Result |
Upper-Quarter Finals (Match 1) | Rogue vs. Team Secret | 3-1 |
Upper-Quarter Finals (Match 2) | HEET vs. ANKAA | 3-0 |
Upper-Semi Finals (Match 1) | Endpoint vs. Rogue | 3-0 |
Upper-Semi Finals (Match 2) | Spacestation vs. HEET | 3-0 |
Upper Bracket Final | Endpoint vs. Spacestation | 0-3 |
Losers Bracket:
Match | Teams | Result |
Lower-Quarter Finals (Match 1) | Team Secret vs. HEET | 0-3 |
Lower-Quarter Finals (Match 2) | ANKAA vs. Rogue | 2-3 |
Lower-Semi Finals | HEET vs. Rogue | 3-1 |
Lower Bracket Final | Endpoint vs. HEET | 1-3 |
Group C
Winners Bracket:
Match | Teams | Result |
Upper-Quarter Finals (Match 1) | SMPR vs. F16 | 0-3 |
Upper-Quarter Finals (Match 2) | Orlando Pirates vs. OWL | 1-3 |
Upper-Semi Finals (Match 1) | FaZe vs. F16 | 1-3 |
Upper-Semi Finals (Match 2) | FURIA vs. OWL | 3-1 |
Upper Bracket Final | F16 vs. FURIA | 2-3 |
Losers Bracket:
Match | Teams | Result |
Lower-Quarter Finals (Match 1) | SMPR vs. OWL | 3-1 |
Lower-Quarter Finals (Match 2) | Orlando Pirates vs. FaZe | 0-3 |
Lower-Semi Finals | SMPR vs. FaZe | 1-3 |
Lower Bracket Final | F16 vs. FaZe | 0-3 |
Group D
Winners Bracket:
Match | Teams | Result |
Upper-Quarter Finals (Match 1) | AllMid vs. Gladiators | 1-3 |
Upper-Quarter Finals (Match 2) | Renegades vs. 01 | 1-3 |
Upper-Semi Finals (Match 1) | Falcons vs. Gladiators | 3-0 |
Upper-Semi Finals (Match 2) | DIG vs. 01 | 3-0 |
Upper Bracket Final | Falcons vs. DIG | 3-1 |
Losers Bracket:
Match | Teams | Result |
Lower-Quarter Finals (Match 1) | AllMid vs. 01 | 1-3 |
Lower-Quarter Finals (Match 2) | Renegades vs. Gladiators | 3-2 |
Lower-Semi Finals | 01 vs. Renegades | 3-1 |
Lower Bracket Final | DIG vs. 01 | 2-3 |
Playoff Results
Here's how the playoff bracket looks going into the weekend:
Match | Teams | Result |
Quarter-Finals (Match 1) | Guild Esports vs. ̶0̶1̶ ̶E̶s̶p̶o̶r̶t̶s̶ | 4-0 |
Quarter-Finals (Match 2) | S̶p̶a̶c̶e̶s̶t̶a̶t̶i̶o̶n̶ vs. FaZe Clan | 1-4 |
Quarter-Finals (Match 3) | FURIA vs. C̶o̶m̶p̶l̶e̶x̶i̶t̶y̶ | 4-2 |
Quarter-Finals (Match 4) | Team Falcons vs. H̶E̶E̶T̶ | 4-2 |
Semi-Finals (Match 1) | Guild Esports vs. F̶a̶Z̶e̶ ̶C̶l̶a̶n̶ | 4-0 |
Semi-Finals (Match 2) | FURIA vs. ̶T̶e̶a̶m̶ ̶F̶a̶l̶c̶o̶n̶s̶ | 4-3 |
Finals | G̶u̶i̶l̶d̶ ̶E̶s̶p̶o̶r̶t̶s̶ vs. Furia | 0-4 |
But results mean nothing without a prize pool, and there's an enormous one here...
Gamers8 Rocket League Tournament | Prize Pool
There's $2,000,000 up for grabs in the Rocket League tournament's prize pool. Here's exactly how much each team will get based on placement:
Placement | Prize |
1st | $500,000 |
2nd | $300,000 |
3rd-4th | $200,000 |
5th-8th | $95,000 |
9th-12th | $50,000 |
13th-16th | $25,000 |
17th-24th | $15,000 |
And that, ladies and gentlemen, is just about everything you could ever need to know to enjoy the Gamers8 Rocket League tournament. We'll be updating this event live from the scene, so be sure to check back for results.
While you wait for the fun to start, why not check out the new game that's going to replace Rocket League?
Powered by