The time has come – the first Challengers tournament is finally there! Once again, we'll get to see the most popular teams as well as some new faces battling it out for their Masters spot!
Alright, all qualifiers are over, and on February 11, we will be able to watch top-level Valorant again. Honestly, it's been only two months, but we missed it like it was a year-long break. We've already provided you with an informative article on the upcoming Challengers Stage 1, and now we've compiled all the tournament schedules and scores that we'll update live as the group stage goes. That being said, save this article somewhere and follow our Valorant section to stay with all the VCT news (and NA dramas, of course).
- Watch the official VCT stream:
VCT Challengers Stage 1 NA: Group Stage Results
Group A
Team | Score | RD |
The Guard | 5-0 | +53 |
Cloud9 | 4-1 | +28 |
XSET | 3-2 | +13 |
Luminosity Gaming | 2-3 | -23 |
100 Thieves | 1-4 | -26 |
Evil Geniuses | 0-5 | -45 |
Group B
Team | Score | RD |
Version1 | 5-0 | +52 |
OpTic Gaming | 3-2 | +29 |
Sentinels | 3-2 | -6 |
Knights | 2-3 | -25 |
NRG | 1-4 | -14 |
Rise | 1-4 | -36 |
VCT Challengers Stage 1 NA: Group Stage Schedule
Date | Match |
11.02, 10:00 PM CET | Cloud9 vs 100 Thieves |
12.02, 01:00 AM CET | Version1 vs Knights |
12.02, 10:00 PM CET | Sentinels vs NRG |
13.02, 01:00 AM CET | Luminosity Gaming vs The Guard |
13.02, 10:00 PM CET | OpTic Gaming vs Rise |
14.02, 01:00 AM CET | XSET vs Evil Geniuses |
18.02, 10:00 PM CET | Knights vs Sentinels |
19.02, 01:00 AM CET | Evil Geniuses vs Luminosity Gaming |
19.02, 10:00 PM CET | XSET vs Cloud9 |
20.02, 01:00 AM CET | Version1 vs Rise |
20.02, 10:00 PM CET | NRG vs OpTic Gaming |
21.02, 01:00 AM CET | 100 Thieves vs The Guard |
25.02, 10:00 PM CET | Cloud9 vs Evil Geniuses |
26.02, 01:00 AM CET | Knights vs Rise |
26.02, 10:00 PM CET | Sentinels vs OpTic Gaming |
27.02, 01:00 AM CET | The Guard vs XSET |
27.02, 10:00 PM CET | Luminosity Gaming vs 100 Thieves |
28.02, 01:00 AM CET | Version1 vs NRG |
04.03, 10:00 PM CET | Sentinels vs Rise |
05.03, 01:00 AM CET | Evil Geniuses vs Rise |
05.03, 10:00 PM CET | Cloud9 vs Luminosity Gaming |
06.03, 01:00 AM CET | NRG vs Knights |
06.03, 10:00 PM CET | XSET vs 100 Thieves |
07.03, 01:00 AM CET | OpTic Gaming vs Version1 |
11.03, 10:00 PM CET | Cloud9 vs The Guard |
12.03, 01:00 AM CET | NRG vs Rise |
12.03, 10:00 PM CET | Sentinels vs Version1 |
13.03, 01:00 AM CET | Evil Geniuses vs 100 Thieves |
13.03, 10:00 PM CET | OpTic Gaming vs Knights |
14.03, 01:00 AM CET | XSET vs Luminosity Gaming |
The Playoff phase of the VCT Challengers Stage 1 NA tournament will begin on March 17 and end on March 27 and in a Double-Elimination bracket, where the top 2 teams advance to Masters. Just like the group phase, matches will be played Thursday through Sunday.
VCT Challengers Stage 1 EMEA: Group Stage Results|
Group A
Team | Score | RD |
FunPlus Phoenix | 3-1 | +13 |
Team Liquid | 3-2 | -1 |
Natus Vincere | 2-1 | +4 |
LDN UTD | 2-2 | -5 |
Gambit Esports (M3 Champions) | 1-1 | +12 |
BIG | 0-4 | -23 |
Group B
Team | Score | RD |
Fnatic | 4-0 | +43 |
Guild Esports | 3-1 | +23 |
G2 Esports | 3-2 | +19 |
BBL Esports | 2-3 | -16 |
Acend | 2-3 | -18 |
SuperMassive Blaze | 0-5 | -51 |
VCT Challengers Stage 1 EMEA: Group Stage Schedule
Please note that VCT EMEA is currently postponed by the current situation on Ukraine. As soon as the new schedule comes up, we'll update it.
Date | Match |
11.02, 04:00 PM CET | Team Liquid vs Gambit Esports |
11.02, 07:00 PM CET | G2 Esports vs Fnatic |
12.02, 04:00 PM CET | FunPlus Phoenix vs BIG |
12.02, 07:00 PM CET | SuperMassive Blaze vs Acend |
13.02, 04:00 PM CET | Natus Vincere vs LDN UTD |
13.02, 07:00 PM CET | BBL Esports vs Guild Esports |
18.02, 04:00 PM CET | FunPlus Phoenix vs Gambit Esports |
18.02, 07:00 PM CET | Guild Esports vs Acend |
19.02, 04:00 PM CET | LDN UTD vs Big |
19.02, 07:00 PM CET | BBL Esports vs Fnatic |
20.02, 04:00 PM CET | G2 Esports vs SuperMassive Blaze |
20.02, 07:00 PM CET | Natus Vincere vs Team Liquid |
25.02, 04:00 PM CET | SuperMassive Blaze vs Guild Esports |
25.02, 07:00 PM CET | Acend vs Fnatic |
26.02, 04:00 PM CET | LDN UTD vs FunPlus Phoenix |
26.02, 07:00 PM CET | G2 Esports vs BBL Esports |
TBA | Natus Vincere vs Gambit Esports |
27.02, 07:00 PM CET | BIG vs Team Liquid |
04.03, 04:00 PM CET | BBL Esports vs SuperMassive Blaze |
04.03, 07:00 PM CET | LDN UTD vs Team Liquid |
TBA | Natus Vincere vs FunPlus Phoenix |
05.03, 07:00 PM CET | G2 Esports vs Acend |
TBA | BIG vs Gambit Esports |
TBA | Guild Esports vs Fnatic |
TBA | LDN UTD vs Gambit Esports |
11.03, 07:00 PM CET | G2 Esports vs Guild Esports |
12.03, 04:00 PM CET | FunPlus Phoenix vs Team Liquid |
12.03, 07:00 PM CET | BBL Esports vs Acend |
13.03, 4:00 PM CET | Natus Vincere vs BIG |
13.03, 07:00 PM CET | SuperMassive Blaze vs Fnatic |
The Playoff phase of the VCT Challengers Stage 1 EMEA tournament will begin on March 17 and end on March 27 in a Double-Elimination bracket, where the top 3 teams advance to Masters. Just like the group phase, matches will be played Thursday through Sunday.