Diablo 4 has gems, like any good Action RPG. Here is a guide, showing you all the gems in the game and what effects they have.
While Diablo 4 is trying to modernize the Action RPG (ARPG) genre, some staples just can’t and shouldn’t be touched. This definitely applies to gems, which any half-decent ARPG needs and of course Diablo 4 has them too.
In our guide, we’ll show you everything you need to know about gems in Diablo 4. Which ones are they, and what are they good for?
Diablo 4: Aspects | Codex of Power, Imprinting & Extracting
All Gems In Diablo 4 & What They Do
In Diablo 4, gems are valuable resources that players can obtain throughout their adventures. They are used to augment and customize player equipment, adding an extra layer of depth and strategy to the game.
If one of your items has a gem slot, you can just put a stone in there by interacting with the gem in your inventory. Diablo 4 has seven different types of gems:
- Amethyst
- Emerald
- Ruby
- Topaz
- Sapphire
- Skull
- Diamond
Each of these gems has a different effect. This effect depends on the rarity and the type of the gem, as well as the type of item you slot it in.
Amethyst
Item Type / Gem Rarity | Crude Amethyst | Chipped Amethyst | Amethyst | Flawless Amethyst | Royal Amethyst |
Weapons | +4.0% Damage Over Time | +5.0% Damage Over Time | +6.0% Damage Over Time | +7.0% Damage Over Time | +8.0% Damage Over Time |
Armor | 4.0% Damage Taken Over Time Reduction | 5.0% Damage Taken Over Time Reduction | 6.0% Damage Taken Over Time Reduction | 7.0% Damage Taken Over Time Reduction | 8.0% Damage Taken Over Time Reduction |
Jewelry | 11.5% Shadow Resistance | 14.3% Shadow ResistanceAmethyst | 16.9% Shadow Resistance | 19.6% Shadow Resistance | 22.1% Shadow Resistance |
Emerald
Item Type/ Gem Rarity | Crude Emerald | Chipped Emerald | Emerald | Flawless Emerald | Royal Emerald |
Weapons | +6% Critical Strike Damage to Vulnerable Enemies | +7.5% Critical Strike Damage to Vulnerable Enemies | +9% Critical Strike Damage to Vulnerable Enemies | +10.5% Critical Strike Damage to Vulnerable Enemies | Unclear |
Armor | +12 Thorns | +28 Thorns | +70 Thorns | +128 Thorns | + 160 Thorns |
Jewelry | 11.5% Poison Resistance | 14.3% Poison Resistance | 16.9% Poison Resistance | 19.6% Poison Resistance | 22.1% Poison Resistance |
Ruby
Item Type/ Gem Rarity | Crude Ruby | Chipped Ruby | Ruby | Flawless Ruby | Royal Ruby |
Weapons | +12% Overpower Damage | +15% Overpower Damage | +18% Overpower Damage | +21% Overpower Damage | +24% Overpower Damage |
Armor | 2% Maximum Life | 2.5% Maximum Life | 3% Maximum Life | 3.5% Maximum Life | 4% Maximum Life |
Jewelry | 11.5% Fire Resistance | 14.3% Fire Resistance | 16.9% Fire Resistance | 19.6% Fire Resistance | 22.1% Fire Resistance |
Topaz
Item Type/ Gem Rarity | Crude Topaz | Chipped Topaz | Topaz | Flawless Topaz | Royal Topaz |
Weapons | |||||
Armor | |||||
Jewelry |
Sapphire
Item Type/ Gem Rarity | Crude Sapphire | Chipped Sapphire | Sapphire | Flawless Sapphire | Royal Sapphire |
Weapons | +6% Critical Strike Damage to Crowd Controlled Enemies | +7.5% Critical Strike Damage to Crowd Controlled Enemies | +9% Critical Strike Damage to Crowd Controlled Enemies | +10.5% Critical Strike Damage to Crowd Controlled Enemies | +12% Critical Strike Damage to Crowd Controlled Enemies |
Armor | 1% Damage Reduction while Fortified | 1.5% Damage Reduction while Fortified | 2% Damage Reduction while Fortified | 2.5% Damage Reduction while Fortified | 3% Damage Reduction while Fortified |
Jewelry | 11.5% Cold Resistance | 14.3% Cold Resistance | 16.9% Cold Resistance | 19.6% Cold Resistance | 22.1% Cold Resistance |
Skull
Item Type/ Gem Rarity | Crude Skull | Chipped Skull | Skull | Flawless Skull | Royal Skull |
Weapons | +2 Life on Kill | +5 Life on Kill | +8 Life on Kill | +11 Life on Kill | +14 Life on Kill |
Armor | 3% Healing Received | 3.5% Healing Received | 4% Healing Received | 4.5% Healing Received | 5% Healing Received |
Jewelry | +75 Armor | +125 Armor | +170 Armor | +210 Armor | +245 Armor |
Diamond
Item Type/ Gem Rarity | Crude Diamond | Chipped Diamond | Diamond | Flawless Diamond | Royal Diamond |
Weapons | +4% Ultimate Skill Damage | +9% Ultimate Skill Damage | +11% Ultimate Skill Damage | +13% Ultimate Skill Damage | +15% Ultimate Skill Damage |
Armor | +3% Barrier Generation | +3.5% Barrier Generation | +4% Barrier Generation | +4.5% Barrier Generation | +5% Barrier Generation |
Jewelry | 4% Resistance to All Elements | 5% Resistance to All Elements | 6% Resistance to All Elements | 7% Resistance to All Elements | 8% Resistance to All Elements |
If you want to know more about how to upgrade, salvage and repair your gear (which is relevant for gems as well), then we got the perfect guide for you: