VCT Stage 2 is about to get started for both NA and EMEA regions; let's see what the game is all about now.
We're fresh off OpTic absolutely dominating the VCT Stage 1 Masters tournament, and there's another stage waiting around the corner, which is the final chance for many teams to prove themselves. Even though the tournament will run in the same format as VCT Stage 1, there's a totally different vibe, and some teams are super serious about it, like Sentinels that decided to change their roster last minute.
But without further ado, let's see who we can watch in the last VCT Challengers tournaments this year and what the stakes actually are!
VCT Stage 2 Challengers: North America
Teams
As of yet, we do not have a complete list of all the teams that will be participating in VCT Stage 2 Challengers for the NA region, as Open Qualifiers are still ongoing and will conclude on May 8. This is what the list currently looks like:
Team | Roster | Qualified From |
The Guard | neT, valyn, JonahP, Sayaplayer, trent | VCT Stage 1 |
OpTic Gaming | Marved, yay, Victor, crashies, FNS | VCT Stage 1 |
Cloud9 | Xeppaa, Vanity, xeta, mitch, leaf | VCT Stage 1 |
XSET | AYRIN, BcJ, dephh, zekken, Cryocells | VCT Stage 1 |
FaZe Clan | dicey, supamen, poised, POACH, babybay | Open Qualifiier #1 |
NRG | s0m, eeiu, tex, hazed, Ethan | Open Qualifiier #1 |
TSM | corey, Subroza, gMd, Rossy, seven | Open Qualifiier #1 |
Luminosity Gaming | moose, dazzle, TiGG, mada, bdog | Open Qualifiier #1 |
Sentinels | ShahZam, dapr, TenZ, Sick, Kanpeki | Open Qualifiier #2 |
100 Thieves | AAasuna, stellar, Derrek, Will, bang | Open Qualifiier #2 |
Evil Geniuses | Reformed, jawgemo, C0M, Apotheon | Open Qualifiier #2 |
Ghost Gaming | NiSM0, aproto, koalanoob, brawk, johnqt | Open Qualifiier #2 |
Prize Pool
As was the case during Stage 1, the Prize Pool for the NA Challengers tournament will be $200,000, and two slots for the next Masters event. It will be distributed as follows:
Place | Money Prize | VCT Circuit Points |
1st | $50,000 | VCT Masters slot (125 minimum) |
2nd | $32,000 | VCT Masters slot (125 minimum) |
3rd | $26,000 | 55 |
4th | $20,000 | 50 |
5th/6th | $14,000 | 45 |
7th/8th | $10,000 | 40 |
9th-12th | $6,000 | 35 |
Full Schedule
Here are all the Group Stage games for the VCT Stage 2 Challengers NA:
Date | Match |
13.05, 10:00 PM CEST | The Guard vs 100 Thieves |
14.05, 01:00 AM CEST | Luminosity Gaming vs Sentinels |
14.05, 10:00 PM CEST | OpTic Gaming vs FaZe Clan |
15.05, 01:00 AM CEST | XSET vs Ghost Gaming |
15.05, 10:00 PM CEST | NRG vs TSM |
16.05, 01:00 AM CEST | Cloud9 vs Evil Geniuses |
20.05, 10:00 PM CEST | FaZe Clan vs Luminosity Gaming |
21.05, 01:00 AM CEST | Ghost Gaming vs The Guard |
21.05, 10:00 PM CEST | TSM vs 100 Thieves |
22.05, 01:00 AM CEST | Evil Geniuses vs Sentinels |
22.05, 10:00 PM CEST | OpTic vs Cloud9 |
23.05, 01:00 AM CEST | XSET vs NRG |
27.05, 10:00 PM CEST | The Guard vs TSM |
28.05, 01:00 AM CEST | Luminosity Gaming vs Evil Geniuses |
28.05, 10:00 PM CEST | Sentinels vs OpTic Gaming |
29.05, 01:00 AM CEST | 100 Thieves vs XSET |
29.05, 10:00 PM CEST | FaZe Clan vs Cloud9 |
30.05, 01:00 AM CEST | Ghost Gaming vs NRG Esports |
03.06, 10:00 PM CEST | The Guard vs XSET |
04.06, 01:00 AM CEST | Evil Geniuses vs OpTic Gaming |
04.06, 10:00 PM CEST | Sentinels vs FaZe Clan |
05.06, 01:00 AM CEST | TSM vs Ghost Gaming |
05.06, 10:00 PM CEST | NRG Esports vs 100 Thieves |
06.06, 01:00 AM CEST | Cloud9 vs Luminosity Gaming |
10.06, 10:00 PM CEST | XSET vs TSM |
11.06, 01:00 AM CEST | FaZe Clan vs Evil Geniuses |
11.06, 10:00 PM CEST | NRG Esports vs The Guard |
12.06, 01:00 AM CEST | 100 Thieves vs Ghost Gaming |
12.06, 10:00 PM CEST | Sentinels vs Cloud9 |
13.06, 01:00 AM CEST | OpTic Gaming vs Luminosity Gaming |
Streams
All matches will be streamed on the official Valorant Twitch channel:
VCT Stage 2 Challengers: EMEA
Contrary to the NA region, we already know all the participants of the EMEA Stage 2 Challengers. Actually, apart from the match schedule, we know virtually everything about the tournament so far.
Teams
No surprises for the EMEA region; all of these teams should be very familiar to any Valorant esports enthusiast. However, we have one new interesting team — FOKUS, an international mix that contains players from Germany, Norway, Finland, Denmark & UK.
It's also worth mentioning that Acend, Fnatic and LDN UTD will have new rosters for this tournament.
Team | Roster | Qualified From |
FunPlus Phoenix | Zyppan, ardiis, Shao, SUYGETSU, ANGE1 | VCT Stage 1 |
G2 Esports | mixwell, nukkye, AvovA, hoody, Meddo | VCT Stage 1 |
Team Liquid | ScreaM, L1NK, Jamppi, Nivera, soulcas | VCT Stage 1 |
Acend | cNed, starxo, zeek, vakk, MONSTEERR | VCT Stage 1 |
Guild Esports | Sayf, koldamenta, Russ, trexx, Leo | VCT Stage 1 |
M3 Champions (former Gambit Esports) | nAts, Chronicle, d3ffo, Sheydos, Redgar | VCT Stage 1 |
Natus Vincere | Cloud, Duno, Jady, 7ssk7, dinkzj | VCT Stage 1 |
BBL Esports | pAura, Turko, AsLanM4shadoW, aimDLL, QutionerX | VCT Stage 1 |
Fnatic | Boaster, Mistic, Derke, Enzo, Alfajer | VCT Stage 1 |
LDN UTD | Boo, feqew, MOLSI, Destrian, hype | VCT Stage 1 |
BIG | Twisten, AslaN, gob b, Obnoks, Kaspe | VCT EMEA Promotion |
FOKUS | buncher, vong, iluri, YaBoiLewis, JUGi | VCT EMEA Promotion |
Prize Pool
Again, no changes to the prize pool; it's exactly the same as during VCT Stage 1 – €200,000 and 3 VCT Masters slots. Here's what the distribution will look like:
Place | Money Prize | VCT Circuit Points |
1st | €40,000 | VCT Masters slot (125 minimum) |
2nd | €30,000 | VCT Masters slot (125 minimum) |
3rd | €22,000 | VCT Masters slot (125 minimum) |
4th | €18,000 | 75 |
5th/6th | €15,000 | 65 |
7th/8th | €12,000 | 55 |
9th/10th | €10,000 | 45 |
11th/12th | €8,000 | 40 |
Full Schedule
Here are all the Group Stage games for the VCT Stage 2 Challengers EMEA:
Date | Match |
13.05, 04:00 PM CEST | BBL Esports vs Natus Vincere |
13.05, 07:00 PM CEST | OG LDN UTD vs Acend |
14.05, 04:00 PM CEST | Fnatic vs FunPlus Phoenix |
14.05, 07:00 PM CEST | Team Liquid vs BIG |
15.05, 04:00 PM CEST | Guild Esports vs M3 Champions |
15.05, 07:00 PM CEST | G2 Esports vs FOKUS |
20.05, 04:00 PM CEST | BBL Esports vs Team Liquid |
20.05, 07:00 PM CEST | OG LDN UTD vs Fnatic |
21.05, 04:00 PM CEST | FunPlusPhoenix vs G2 Esports |
21.05, 07:00 PM CEST | BIG vs Guild Esports |
22.05, 04:00 PM CEST | Natus Vincere vs M3 Champions |
22.05, 07:00 PM CEST | FOKUS vs Acend |
27.05, 04:00 PM CEST | Team Liquid vs Guild Esports |
27.05, 07:00 PM CEST | OG LDN UTD vs G2 Esports |
28.05, 04:00 PM CEST | BIG vs Natus Vincere |
28.05, 07:00 PM CEST | Acend vs Fnatic |
29.05, 04:00 PM CEST | BBL Esports vs M3 Champions |
29.05, 07:00 PM CEST | FOKUS vs FunPlus Phoenix |
03.06, 04:00 PM CEST | Acend vs G2 Esports |
03.06, 07:00 PM CEST | Nauus Vincere vs Team Liquid |
04.06, 04:00 PM CEST | BIG vs M3 Champions |
04.06, 07:00 PM CEST | OG LDN UTD vs FunPlus Phoenix |
05.06, 04:00 PM CEST | BBL Esports vs Guild Esports |
05.06, 07:00 PM CEST | FOKUS vs Fnatic |
10.06, 04:00 PM CEST | Acend vs FunPlus Phoenix |
10.06, 07:00 PM CEST | M3 Champions vs Team Liquid |
11.06, 04:00 PM CEST | Natus Vincere vs Guild Esports |
11.06, 07:00 PM CEST | FOKUS vs OG LDN UTD |
12.06, 04:00 PM CEST | BIG vs BBL Esports |
12.06, 07:00 PM CEST | Fnatic vs G2 Esports |
Stream
You'll be able to watch all the VCT Stage 2 Challengers EMEA games on the official Valorant Twitch channel.
Just as for NA, the games should start on May 13, and end on June 26.