What If will be removed from FIFA 22 and replaced by another, new event. We show you all players of the Fantasy FUT Promo, their current ratings and keep you up to date with the upgrade tracker who gets which upgrade and when.
What If is cancelled this year in FIFA 22, but we got something different instead. A brand new FUT event.
Find out everything you need to know about Fantasy FUT in FIFA Ultimate Team right here and see all the player ratings and upgrades.
What Is Fantasy FUT in FIFA 22?
Fantasy FUT is like What If from previous years. Players get dynamic cards that can be upgraded further depending on their performances in real life. This time it's not enough if the team performs. Players must be on the field...
When Is Fantasy FUT Team 2 Coming To FIFA 22?
After Birthday is before Fantasy FUT. The event started on Friday, March 18, with Team 1. We're in for a two-week event. Fantasy FUT Team 2 was released on March 25.
With our FUT calendar, you can keep track of all events of the FIFA 22 year.
Fantasy FUT: How Will The New Promo Work – How Are Players Upgraded?
Of course, we are expecting some new upgrades for our FUT favorites in this promo too. Maybe even some of the previously neglected players will have their special card debut in Fantasy FUT...
The cards are dynamic and can get upgrades over time – which seems kind of obvious since What If is the predecessor to FUT Fantasy. On top of that, you know that feature from the Headliners or from the Road to the Final.
What If players were previously divided into different parts and received their upgrades through various tasks. The teams had to keep a clean sheet within five games after the start of the event to upgrade goalkeepers and defenders. Midfielders and attackers got their upgrade after the team scored at least six goals in the first five matches.
FIFA 22 Fantasy FUT Upgrade System:
Up to +3 points for the OVR are possible, coupled with some tasks for the players. Here's how the Upgrades during FUT Fantasy are going to work:
- +1 Upgrade: Win 1 League Match (Player must have played)
- +1 Upgrade: Attacker/Midfielder scored/assisted 1
- +1 Upgrade: Play 3 League Matches
Only League games count, starting from April, 1. On the EA website you find more information.
FIFA 22 Fantasy FUT: All Players And Upgrades
We show you all players and their current ratings here. With us, you never miss an upgrade. Latest upgrades are in brackets behind the new OVR.
Gabriel Martinelli got upgraded to 93… and should only be at 92 – gg if you packed him.
POS. | PLAYER | CLUB | START-RATING | UPGRADE-RATING |
LM | Marcus Rashford | Manchester United | 93 | → 95 |
ST | Ousmane Dembélé | FC Barcelona | 92 | → 95 |
CAM | Phillipe Coutinho | Aston Villa | 92 | → 94 |
ST | Allan Saint-Maximin | Newcastle United | 92 | → 95 |
ST | Anthony Martial | FC Sevilla | 91 | → 93 |
CAM | Nani | Orlando City | 91 | X |
LM | Gabriel Martinelli | FC Arsenal | 90 | → 93 |
CM | Christian Eriksen (SBC) | FC Brentford | 90 | → 93 |
CAM | Houssem Aouar | Olympique Lyon | 90 | → 93 |
RM | Lucas Moura | Tottenham Hotspurs | 90 | → 93 |
CB | José María Giménez | Atlético Madrid | 90 | → 91 |
CB | John Stones | Manchester City | 90 | → 92 |
LM | Jonathan Bamba | OSC Lille | 89 | → 90 |
LB | Alex Sandro | Piemonte Calcio | 89 | → 91 |
LM | Ivan Perisic (SBC) | Inter Mailand | 89 | → 92 |
RM | Daniel Caligiuri (SBC) | SC Freiburg | 89 | → 91 |
CDM | Sandro Tonali (SBC) | AC Mailand | 89 | → 92 |
CM | Donny van de Beek | FC Everton | 89 | X |
RM | Gelson Martins | AS Monaco | 89 | → 92 |
ST | Donyell Malen (SBC) | Borussia Dortmund | 88 | → 89 |
ST | Michail Antonio (SBC) | West Ham United | 88 | → 90 |
RW | Pedro | Latium | 88 | → 90 |
CDM | Moussa Sissoko | FC Watford | 88 | → 89 |
CM | Eduardo Camavinga | Real Madrid | 88 | → 91 |
CB | Lukas Klostermann | RB Leipzig | 88 | → 91 |
LM | Moses Simon (Obj.) | Moses Simon (Obj.) | 88 | → 91 |
RM | Noni Madueke (SBC) | PSV Eindhoven | 87 | → 89 (upgrade) |
CDM | Edson Álvarez | Ajax Amsterdam | 87 | → 90 (upgrade) |
CM | Mikel Merino | Real Sociedad | 87 | → 89 |
ST | Iñaki Williams | Athletic Bilbao | 87 | → 90 |
ST | Rodrigo | Leeds United | 87 | → 90 |
RB | Youcef Atal | OGC Nizza | 87 | X |
CM | Giovani Lo Celso (Obj.) | FC Villarreal | 87 | → 90 |
CB | Facundo Medina (SBC) | RC Lens | 87 | → 90 |
CB | Piero Hincapié | Bayer Leverkusen | 86 | → 89 |
RB | Álvaro Odriozola | AC Florenz | 86 | X |
GK | José Sá | Wolves | 86 | → 88 |
ST | Keita Baldé | Cagliari | 86 | → 88 |
GK | Salvatore Sirigu | CFC Genua | 86 | → 89 |
CB | Jan Vertonghen | Benfica Lissabon | 86 | → 89 |
CDM | Dominik Kohr | 1. FSV Mainz 05 | 85 | → 87 |
LB | Jérôme Roussillon | VfL Wolfsburg | 85 | → 88 |
LW | Valentin Mihaila (Obj.) | Atalanta BC | 71 | |
CB | Erik Palmer-Brown (Obj.) | Troyes AC | 71 | → 73 |
By the way, the cards with the red background have nothing to do with the Versus event. Players came into the packs a second time in Versus – with different stats. The red Fantasy FUT cards show players who have been upgraded. Or to put it another way: If a rating of the Fantasy FUT cards increases, they are updated with a red background.
Fantasy FUT Upgrade Tracker: Appearance Upgrade
The league games in which Fantasy FUT cards can collect their upgrades count from April 1.
We will update the tables regularly, so you always know when which player gets which upgrade.
POS. | PLAYER | APPEARANCES | REM. GAMES | UPGRADE |
LM | Marcus Rashford | 3/3 | ✓ | |
ST | Ousmane Dembélé | 3/3 | ✓ | |
CAM | Phillipe Coutinho | 3/3 | ✓ | |
ST | Allan Saint-Maximin | 3/3 | ✓ | |
ST | Anthony Martial | 3/3 | ✓ | |
CAM | Nani | 2/3 | X | |
LM | Gabriel Martinelli | 3/3 | ✓ | |
CM | Christian Eriksen (SBC) | 3/3 | ✓ | |
CAM | Houssem Aouar | 3/3 | ✓ | |
RM | Lucas Moura | 3/3 | ✓ | |
CB | José María Giménez | 1/3 | X | |
CB | John Stones | 2/3 | X | |
LM | Jonathan Bamba | 3/3 | ✓ | |
LB | Alex Sandro | 3/3 | ✓ | |
LM | Ivan Perisic (SBC) | 3/3 | ✓ | |
RM | Daniel Caligiuri (SBC) | 3/3 | ✓ | |
CDM | Sandro Tonali (SBC) | 3/3 | ✓ | |
CM | Donny van de Beek | 0/3 | X | |
RM | Gelson Martins | 3/3 | ✓ | |
ST | Donyell Malen (SBC) | 1/3 | X | |
ST | Michail Antonio (SBC) | 3/3 | ✓ | |
RW | Pedro | 1/3 | X | |
CDM | Moussa Sissoko | 3/3 | ✓ | |
CM | Eduardo Camavinga | 3/3 | ✓ | |
CB | Lukas Klostermann | 3/3 | ✓ | |
LM | Moses Simon (Obj.) | 3/3 | ✓ | |
RM | Noni Madueke (SBC) | 3/3 | ✓ | |
CDM | Edson Álvarez | 3/3 | ✓ | |
CM | Mikel Merino | 3/3 | ✓ | |
ST | Iñaki Williams | 3/3 | ✓ | |
ST | Rodrigo | 3/3 | ✓ | |
RB | Youcef Atal | 2/3 | X | |
ZM | Giovani Lo Celso (Obj.) | 3/3 | ✓ | |
CB | Facundo Medina (SBC) | 3/3 | ✓ | |
CB | Piero Hincapié | 3/3 | ✓ | |
RB | Álvaro Odriozola | 0/3 | X | |
GK | José Sá | 3/3 | ✓ | |
ST | Keita Baldé | 3/3 | ✓ | |
GK | Salvatore Sirigu | 3/3 | ✓ | |
CB | Jan Vertonghen | 3/3 | ✓ | |
CDM | Dominik Kohr | 3/3 | ✓ | |
LB | Jérôme Roussillon | 3/3 | ✓ | |
LW | Valentin Mihaila (Obj.) | 0/3 | X | |
CB | Erik Palmer-Brown (Obj.) | 3/3 | ✓ |
Fantasy FUT Upgrade Tracker: Win Upgrade
Which player has how many wins? We got you. Attention: The player must have been on the pitch.
POS. | SPIELER | SIEGE | VERBL. SPIELE | UPGRADE |
LM | Marcus Rashford | 1/1 | ✓ | |
ST | Ousmane Dembélé | 1/1 | ✓ | |
CAM | Phillipe Coutinho | 1/1 | ✓ | |
ST | Allan Saint-Maximin | 1/1 | ✓ | |
ST | Anthony Martial | 1/1 | ✓ | |
CAM | Nani | 0/1 | X | |
LM | Gabriel Martinelli | 1/1 | ✓ | |
CM | Christian Eriksen (SBC) | 1/1 | ✓ | |
CAM | Houssem Aouar | 1/1 | ✓ | |
RM | Lucas Moura | 1/1 | ✓ | |
CB | José María Giménez | 1/1 | ✓ | |
CB | John Stones | 1/1 | ✓ | |
LM | Jonathan Bamba | 0/1 | X | |
LB | Alex Sandro | 1/1 | ✓ | |
LM | Ivan Perisic (SBC) | 1/1 | ✓ | |
RM | Daniel Caligiuri (SBC) | 1/1 | ✓ | |
CDM | Sandro Tonali (SBC) | 1/1 | ✓ | |
CM | Donny van de Beek | 0/1 | X | |
RM | Gelson Martins | 1/1 | ✓ | |
ST | Donyell Malen (SBC) | 0/1 | X | |
ST | Michail Antonio (SBC) | 1/1 | ✓ | |
RW | Pedro | 1/1 | ✓ | |
CDM | Moussa Sissoko | 0/1 | X | |
CM | Eduardo Camavinga | 1/1 | ✓ | |
CB | Lukas Klostermann | 1/1 | ✓ | |
LM | Moses Simon (Obj.) | 1/1 | ✓ | |
RM | Noni Madueke (SBC) | 1/1 | ✓ | |
CDM | Edson Álvarez | 1/1 | ✓ | |
CM | Mikel Merino | 1/1 | ✓ | |
ST | Iñaki Williams | 1/1 | ✓ | |
ST | Rodrigo | 1/1 | ✓ | |
RB | Youcef Atal | 0/1 | X | |
CM | Giovani Lo Celso (Obj.) | 1/1 | ✓ | |
CB | Facundo Medina (SBC) | 1/1 | ✓ | |
CB | Piero Hincapié | 1/1 | ✓ | |
RB | Álvaro Odriozola | 0/1 | X | |
GK | José Sá | 1/1 | ✓ | |
ST | Keita Baldé | 1/1 | ✓ | |
GK | Salvatore Sirigu | 1/1 | ✓ | |
CB | Jan Vertonghen | 1/1 | ✓ | |
CDM | Dominik Kohr | 0/1 | X | |
LB | Jérôme Roussillon | 1/1 | ✓ | |
LW | Valentin Mihaila (Obj.) | 0/1 | X | |
CB | Erik Palmer-Brown (Obj.) | 1/1 | ✓ |
Fantasy FUT Upgrade Tracker: Goal/Assist Upgrade
Time to divide! You can find attackers and midfielders in this table. They must score at least one goal or assist in the next 5 games.
POS. | SPIELER | TOR / VORLAGE | VERBL. SPIELE | UPGRADE |
LM | Marcus Rashford | 0/1 | X | |
ST | Ousmane Dembélé | 1/1 | ✓ | |
CAM | Phillipe Coutinho | 0/1 | X | |
ST | Allan Saint-Maximin | 1/1 | ✓ | |
ST | Anthony Martial | 0/1 | X | |
CAM | Nani | 0/1 | X | |
LM | Gabriel Martinelli | 0/1 | X | |
CM | Christian Eriksen (SBC) | 1/1 | ✓ | |
CAM | Houssem Aouar | 1/1 | ✓ | |
RM | Lucas Moura | 1/1 | ✓ | |
LM | Jonathan Bamba | 0/1 | X | |
LM | Ivan Perisic (SBC) | 1/1 | ✓ | |
RM | Daniel Caligiuri (SBC) | 0/1 | X | |
CDM | Sandro Tonali (SBC) | 1/1 | ✓ | |
CM | Donny van de Beek | 0/1 | X | |
RM | Gelson Martins | 1/1 | ✓ | |
ST | Donyell Malen (SBC) | 1/1 | ✓ | |
ST | Michail Antonio (SBC) | 0/1 | X | |
RW | Pedro | 1/1 | ✓ | |
CDM | Moussa Sissoko | 0/1 | X | |
CM | Eduardo Camavinga | 1/1 | ✓ | |
LM | Moses Simon (Obj.) | 1/1 | ✓ | |
RM | Noni Madueke (SBC) | 0/1 | X | |
CDM | Edson Álvarez | 1/1 | ✓ | |
CM | Mikel Merino | 0/1 | X | |
ST | Iñaki Williams | 1/1 | ✓ | |
ST | Rodrigo | 1/1 | ✓ | |
CM | Giovani Lo Celso (Obj.) | 1/1 | ✓ | |
ST | Keita Baldé | 0/1 | X | |
CDM | Dominik Kohr | 1/1 | ✓ | |
LW | Valentin Mihaila (Obj.) | 0/1 | X |
Fantasy FUT Upgrade Tracker: Clean Sheet Upgrade
If defenders and goalkeepers can keep at least one clean sheet in the next 5 games, they get their upgrade.
✓
POS. | PLAYER | CLUB | CLEAN SHEET | REM. GAMES | UPGRADE |
CB | José María Giménez | Atlético de Madrid | 0/1 | X | |
CB | John Stones | Manchester City | 1/1 | ✓ | |
LB | Alex Sandro | Piemonte Calcio | 0/1 | X | |
CB | Lukas Klostermann | RB Leipzig | 1/1 | ✓ | |
RB | Youcef Atal | OGC Nice | 0/1 | X | |
CB | Facundo Medina (SBC) | RC Lens | 1/1 | ✓ | |
CB | Piero Hincapié | Bayer Leverkusen | 1/1 | ✓ | |
RB | Álvaro Odriozola | Fiorentina | 0/1 | X | |
GK | José Sá | Wolves | 0/1 | X | |
GK | Salvatore Sirigu | CFC Genoa | 1/1 | ✓ | |
CB | Jan Vertonghen | SL Benfica | 1/1 | ✓ | |
LB | Jérôme Roussillon | VfL Wolfsburg | 1/1 | ✓ | |
CB | Erik Palmer-Brown (Obj.) | Troyes AC | 0/1 | X |
Fantasy FUT Team 1: With Rashford, Saint-Maximin And Nani
That's how the first batch of players were released in Fantasy FUT. We are excited to see who gets which upgrades.
What's your fantasy? #FUT Fantasy brings a new dimension of live, dynamic items to #FIFA22.With initial boosts, and beginning 1 Apr, the chance for players to earn up to +3 OVR upgrades based on their individual contributions.Find out more https://t.co/dvNlBwnSQk pic.twitter.com/xOKkcsbuJb
— EA SPORTS FIFA (@EASPORTSFIFA) March 18, 2022
Fantasy FUT Team 2: With Dembele, Coutinho And Bamba
The second team of Fantasy FUT. There are some real bangers in there – especially when they get their upgrades...
The fantasy continues With initial boosts, and beginning 1 Apr, the chance for players to earn up to +3 OVR upgrades based on their individual contributions.Fantasy #FUT Team 2 is now live in #FIFA22.Find out more https://t.co/H7E4tPVJ0Q pic.twitter.com/YdXYQNXVSO
— EA SPORTS FIFA (@EASPORTSFIFA) March 25, 2022
With the end of Fantasy FUT, Team of the Seasons are coming. We got the TOTS release dates, predictions and leaks for you.